85Z2 power supplies
85Z2 230 | |
|
The power supply of safety extra-low voltage is designed to power electronic devices that require two voltage levels. Negative pole of these levels is common. The power supply is characterized by high stability of both voltages, which means that the change in power load on one level does not influence the voltage of the other level. It is supplied in zinc-coated metal casing for covered environments without the risk of explosion. The power supply is equipped with active fan cooling which is used mainly to cool the powered device; it is not necessary for the operation of power supply. The casing was designed according to requirements of a specific customer and in case of ordering larger quantities is it possible to modify the dimensions.
Table 1: Technical data
|
|
Table 2: Models of 85Z2 230 power supply
Output voltage 1 |
Output current 1 max.. |
Output voltage 2 |
Output current 2 max. |
Ripple | Noise | |
---|---|---|---|---|---|---|
85Z2_230_12_03 | 12 V | 3 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_230_12_05 | 12 V | 3 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_230_12_07 | 12 V | 3 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_230_18_03 | 18 V | 3 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_230_18_05 | 18 V | 3 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_230_18_07 | 18 V | 3 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_230_18_12 | 18 V | 3 A | 12 V | 2 A | 100 mV | 150 mV |
85Z2_230_24_03 | 24 V | 2 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_230_24_05 | 24 V | 2 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_230_24_07 | 24 V | 2 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_230_24_09 | 24 V | 2 A | 9 V | 2 A | 100 mV | 150 mV |
85Z2_230_24_12 | 24 V | 2 A | 12 V | 2 A | 100 mV | 150 mV |
85Z2_230_48_03 | 48 V | 1,25 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_230_48_05 | 48 V | 1,25 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_230_48_07 | 48 V | 1,25 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_230_48_09 | 48 V | 1,25 A | 9 V | 2 A | 100 mV | 150 mV |
85Z2_230_48_12 | 48 V | 1,25 A | 12 V | 2 A | 100 mV | 150 mV |
85Z2_230_48_24 | 48 V | 1,25 A | 24 V | 1 A | 100 mV | 150 mV |
Type of connectors on output wire:
Length of output wire is 40 cm. |
The type of output connector can be modified according to the customer's requirements.
85Z2 48 | |
|
The power supply of safety extra-low voltage is designed to power electronic devices that require two voltage levels. Negative pole of these levels is common. The power supply is characterized by high stability of both voltages, which means that the change in power load on one level does not influence the voltage of the other level. The converter is feeded from four accumulators which provide 48 V voltage. It is equipped with accumulator disconnector, which will turn off the converter when the accumulator is discharged. This will prevent the damage to the accumulator due to deep discharge. It is supplied in zinc-coated metal casing for covered environments without the risk of explosion. The power supply is equipped with active fan cooling which is used mainly to cool the powered device; it is not necessary for the operation of power supply. The casing was designed according to requirements of a specific customer and in case of ordering larger quantities is it possible to modify the dimensions.
Table 1: Technical data
|
|
Output voltage 1 |
Output current 1 max. |
Output voltage 2 |
Output current 2 max. |
Ripple | Noise | |
---|---|---|---|---|---|---|
85Z2_48_12_03 | 12 V | 3 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_48_12_05 | 12 V | 3 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_48_12_07 | 12 V | 3 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_48_18_03 | 18 V | 3 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_48_18_05 | 18 V | 3 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_48_18_07 | 18 V | 3 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_48_18_12 | 18 V | 3 A | 12 V | 2 A | 100 mV | 150 mV |
85Z2_48_24_03 | 24 V | 2 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_48_24_05 | 24 V | 2 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_48_24_07 | 24 V | 2 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_48_24_09 | 24 V | 2 A | 9 V | 2 A | 100 mV | 150 mV |
85Z2_48_24_12 | 24 V | 2 A | 12 V | 2 A | 100 mV | 150 mV |
85Z2_48_48_03 | 48 V | 1,25 A | 3,3 V | 5 A | 100 mV | 150 mV |
85Z2_48_48_05 | 48 V | 1,25 A | 5 V | 5 A | 100 mV | 150 mV |
85Z2_48_48_07 | 48 V | 1,25 A | 6,9 V | 3 A | 100 mV | 150 mV |
85Z2_48_48_09 | 48 V | 1,25 A | 9 V | 2 A | 100 mV | 150 mV |
85Z2_48_48_12 | 48 V | 1,25 A | 12 V | 2 A | 100 mV | 150 mV |
85Z2_48_48_24 | 48 V | 1,25 A | 24 V | 1 A | 100 mV | 150 mV |
Type of connectors on output wire:
Dĺžka výstupného vodiča je 40 cm. |
The type of output connector can be modified according to the customer's requirements.